Index - H
| halfRoof | LSC.CellFlipping |
| HasB | LSC.Component |
| HasCardinality | LSC.Model |
| HasContacts | LSC.Model |
| HasDescription | LSC.Model |
| HasDims | LSC.Model |
| HasDir | LSC.Model |
| HasEnableVisuals | LSC.Model |
| HasFeedthrough | LSC.Model |
| HasFixed | LSC.Model |
| HasFreeCells | |
| 1 (Type/Class) | LSC.FM |
| 2 (Type/Class) | LSC.KGGGP |
| HasGains | LSC.FM |
| HasGates | LSC.Model |
| HasGeometry | LSC.Model |
| HasGnd | LSC.Model |
| HasGranularity | LSC.Model |
| HasIdentifier | LSC.Model |
| HasIterations | LSC.Model |
| HasL | LSC.Component |
| HasLogLevel | LSC.Model |
| HasMembers | LSC.Model |
| HasMoves | LSC.FM |
| HasNets | LSC.Model |
| HasNetSegments | LSC.Model |
| HasNumber | LSC.Model |
| HasOrientation | LSC.Component |
| HasParts | LSC.KGGGP |
| HasPins | LSC.Model |
| HasR | LSC.Component |
| HasRowCapacity | LSC.Model |
| HasRows | LSC.Model |
| HasScaleFactor | LSC.Model |
| HasSeedHandle | LSC.Model |
| HasSpace | LSC.Model |
| HasStabs | LSC.Model |
| HasStdCells | LSC.Model |
| HasSubcells | LSC.Model |
| HasSubcircuits | LSC.Model |
| HasSupercell | LSC.Model |
| HasT | LSC.Component |
| HasTracks | LSC.Model |
| HasVdd | LSC.Model |
| HasWires | LSC.Model |
| HasWorkers | LSC.Model |
| HasZ | LSC.Component |
| Height | LSC.LEF |
| height | LSC.Cartesian |
| Heu | |
| 1 (Type/Class) | LSC.FM |
| 2 (Data Constructor) | LSC.FM |
| 3 (Type/Class) | LSC.KGGGP |
| 4 (Data Constructor) | LSC.KGGGP |
| Horizontal | LSC.LEF |
| horizontal | LSC.SVG |
| hpwl | LSC.NetGraph |
| hpwlDelta | LSC.NetGraph |
| hpwlMatrix | LSC.NetGraph |
| hyperedges | LSC.NetGraph |
| hypergraph | LSC.Mincut |
| hypothenuse | LSC.Component |